The biggest companies in the world play a significant role in driving innovation, economic growth, and global trends.
These multinational giants operate across diverse industries from technology and media to energy and pharmaceuticals. They are closely watched by investors and the public for their financial performance, market impact, and societal responsibilities and some of them are at the forefront of the digital revolution.
# |
Company |
Market capitalization |
1 | Apple | $3.915 trillion |
2 | NVIDIA | $3.426 trillion |
3 | Microsoft | $3.257 trillion |
4 | Alphabet (Google) | $2.402 trillion |
5 | Amazon | $2.387 trillion |
6 | Saudi Aramco | $1.805 trillion |
7 | Meta (Facebook) | $1.523 trillion |
8 | Tesla | $1.457 trillion |
9 | Broadcom | $1.150 trillion |
10 | TSMC | $1.053 trillion |
# |
Company |
Market capitalization |
1 | Apple | $3.915 trillion |
2 | NVIDIA | $3.426 trillion |
3 | Microsoft | $3.257 trillion |
4 | Alphabet (Google) | $2.402 trillion |
5 | Amazon | $2.387 trillion |
6 | Meta (Facebook) | $1.523 trillion |
7 | Tesla | $1.457 trillion |
8 | Broadcom | $1.150 trillion |
9 | Berkshire Hathaway | $989.40 billion |
10 | Walmart | $745.41 billion |
# |
Company |
Market capitalization |
1 | AstraZeneca | $206.25 billion |
2 | Linde | $202.04 billion |
3 | Shell | $186.50 billion |
4 | HSBC | $176.61 billion |
5 | Unilever | $142.25 billion |
6 | Arm Holdings | $136.30 billion |
7 | Rio Tinto | $95.74 billion |
8 | RELX | $85.11 billion |
9 | British American Tobacco | $80.28 billion |
10 | Aon | $78.17 billion |
# |
Company |
Market capitalization |
1 | Commonwealth Bank | $162.48 billion |
2 | BHP Group | $124.88 billion |
3 | CSL | $85.04 billion |
4 | National Australia Bank | $71.85 billion |
5 | Westpac Banking | $69.85 billion |
6 | Atlassian | $66.21 billion |
7 | Macquarie | $53.89 billion |
8 | ANZ Bank | $53.32 billion |
9 | Wesfarmers | $51.23 billion |
10 | Goodman Group | $43.86 billion |
# |
Company |
Market capitalization |
1 | Royal Bank of Canada | $171.26 billion |
2 | Shopify | $143.54 billion |
3 | Toronto Dominion Bank | $92.91 billion |
4 | Enbridge | $91.15 billion |
5 | Brookfield Corporation | $87.27 billion |
6 | Thomson Reuters | $73.37 billion |
7 | Bank of Montreal | $70.80 billion |
8 | Canadian Pacific Railway | $68.67 billion |
9 | Constellation Software | $66.89 billion |
10 | Scotiabank | $66.86 billion |
# |
Company |
Market capitalization |
1 | SAP | $295.71 billion |
2 | Siemens | $154.40 billion |
3 | Deutsche Telekom | $148.96 billion |
4 | Allianz | $117.99 billion |
5 | Munich RE | $68.41 billion |
6 | Merck | $62.91 billion |
7 | Siemens Healthineers | $60.47 billion |
8 | Porsche | $55.14 billion |
9 | Mercedes-Benz | $53.40 billion |
10 | BMW | $49.93 billion |
# |
Company |
Market capitalization |
1 | Tencent | $494.59 billion |
2 | ICBC | $313.82 billion |
3 | Kweichow Moutai | $263.16 billion |
4 | Agricultural Bank of China | $249.67 billion |
5 | China Mobile | $215.61 billion |
6 | PetroChina | $214.83 billion |
7 | China Construction Bank | $210.45 billion |
8 | Alibaba | $205.00 billion |
9 | Bank of China | $200.73 billion |
10 | CATL | $158.07 billion |
# |
Company |
Market capitalization |
1 | Toyota | $262.07 billion |
2 | Mitsubishi UFJ Financial | $135.52 billion |
3 | Sony | $128.23 billion |
4 | Hitachi | $116.35 billion |
5 | Recruit | $107.78 billion |
6 | Fast Retailing | $106.35 billion |
7 | Keyence | $99.26 billion |
8 | Sumitomo Mitsui Financial Group | $92.96 billion |
9 | SoftBank | $84.59 billion |
10 | NTT | $83.30 billion |
# |
Company |
Number of employees |
1 | Walmart | 2,100,000 |
2 | Amazon | 1,525,000 |
3 | Foxconn | 826,608 |
4 | Accenture | 774,000 |
5 | Volkswagen | 656,134 |
6 | Tata Consultancy Services | 601,546 |
7 | DHL Group | 594,879 |
8 | BYD | 570,100 |
9 | Compass Group | 550,000 |
10 | Jingdong Mall | 517,124 |
# |
Company |
Revenue |
1 | Walmart | $673.81 billion |
2 | Amazon | $620.12 billion |
3 | Saudi Aramco | $488.98 billion |
4 | Berkshire Hathaway | $452.95 billion |
5 | Sinopec | $435.69 billion |
6 | PetroChina | $417.87 billion |
7 | Apple | $391.03 billion |
8 | UnitedHealth | $389.06 billion |
9 | CVS Health | $368.91 billion |
10 | Volkswagen | $354.68 billion |
# |
Company |
Earnings |
1 | Saudi Aramco | $216.88 billion |
2 | Berkshire Hathaway | $138.32 billion |
3 | Apple | $123.21 billion |
4 | Alphabet (Google) | $112.26 billion |
5 | Microsoft | $110.77 billion |
6 | NVIDIA | $73.16 billion |
7 | JPMorgan Chase | $69.03 billion |
8 | Meta (Facebook) | $64.51 billion |
9 | Amazon | $62.50 billion |
10 | ICBC | $58.33 billion |
# |
Company |
Total assets |
1 | ICBC | $6.898 trillion |
2 | Agricultural Bank of China | $6.212 trillion |
3 | China Construction Bank | $5.837 trillion |
4 | Bank of China | $4.859 trillion |
5 | Fannie Mae | $4.334 trillion |
6 | JPMorgan Chase | $4.210 trillion |
7 | Freddie Mac | $3.342 trillion |
8 | Bank of America | $3.324 trillion |
9 | HSBC | $3.098 trillion |
10 | BNP Paribas | $3.075 trillion |
# |
Company |
Net assets |
1 | Berkshire Hathaway | $631.80 billion |
2 | ICBC | $559.50 billion |
3 | China Construction Bank | $476.91 billion |
4 | Saudi Aramco | $451.29 billion |
5 | Agricultural Bank of China | $429.40 billion |
6 | Bank of China | $409.96 billion |
7 | JPMorgan Chase | $345.83 billion |
8 | Alphabet (Google) | $314.11 billion |
9 | Bank of America | $296.51 billion |
10 | Samsung | $295.02 billion |
Ready to trade your edge?
Join thousands of traders and trade CFDs on forex, shares, indices, commodities, and cryptocurrencies!
The data is sourced from third-party providers. This information is not to be construed as a recommendation; or an offer to buy or sell; or the solicitation of an offer to buy or sell any security, financial product, or instrument; or to participate in any trading strategy. It has been prepared without taking your objectives, financial situation, or needs into account. Any references to past performance and forecasts are not reliable indicators of future results. Axi makes no representation and assumes no liability regarding the accuracy and completeness of the content in this publication. Readers should seek their own advice.