Symbols |
23/12/2024 |
24/12/2024 |
25/12/2024 |
26/12/2024 |
27/12/2024 |
AUS200 | 0.21 | ||||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | |||||
JPN225 | 46.84 | ||||
SGFREE | |||||
UK100 | 0.61 | ||||
US30 | |||||
US500 | 0.35 | 0.48 | 0.52 | ||
USTECH | 3.59 | ||||
NETH25 | |||||
SPA35 | |||||
SWI20 | |||||
IT40 |
Symbols |
30/12/2024 |
31/12/2024 |
01/01/2025 |
02/01/2025 |
03/01/2025 |
AUS200 | 9.91 | ||||
CN50 | 3.72 | ||||
EU50 | 2.56 | ||||
FRA40 | 7.96 | ||||
GER40 | |||||
HK50 | 54.72 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 1.14 | ||||
US30 | 6.76 | ||||
US500 | 0.05 | 0.53 | 0.21 | 0.47 | |
USTECH | 0.17 | 0.84 | 2.66 | ||
NETH25 | |||||
SPA35 | 2.11 | ||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
2-Dec-24 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.5 | EUR |
2-Dec-24 | Goldman Sachs Group Inc. | 3 | USD |
2-Dec-24 | Kellogg Co | 0.57 | USD |
2-Dec-24 | Lockheed Martin Corp. | 3.3 | USD |
2-Dec-24 | McDonald's Corp. | 1.77 | USD |
2-Dec-24 | NIKE Inc. | 0.4 | USD |
2-Dec-24 | Northrop Grumman Corp. | 2.06 | USD |
2-Dec-24 | Yum! Brands Inc. | 0.67 | USD |
3-Dec-24 | Suncor Energy Inc. | 0.41 | USD |
3-Dec-24 | Orange SA | 0.3 | EUR |
3-Dec-24 | Nordstrom Inc. | 0.19 | USD |
4-Dec-24 | Cigna Corporation | 1.4 | USD |
4-Dec-24 | Halliburton Co | 0.17 | USD |
4-Dec-24 | Schlumberger Ltd . | 0.28 | USD |
5-Dec-24 | British Land Company PLC | 0.12 | GBP |
5-Dec-24 | Babcock International Group PLC | 0.02 | GBP |
5-Dec-24 | Next PLC | 0.75 | GBP |
5-Dec-24 | Johnson Matthey PLC | 0.22 | GBP |
5-Dec-24 | NXP Semiconductors NV | 1.01 | USD |
5-Dec-24 | NVIDIA Corp. | 0.01 | USD |
5-Dec-24 | QUALCOMM Inc. | 0.85 | USD |
5-Dec-24 | Blackrock Inc. | 5.1 | USD |
6-Dec-24 | Bank of America Corp. | 0.26 | USD |
6-Dec-24 | General Motors Co | 0.12 | USD |
6-Dec-24 | PEPSI CO | 1.36 | USD |
6-Dec-24 | Tapestry Inc. | 0.35 | USD |
6-Dec-24 | TEGNA Inc. | 0.13 | USD |
9-Dec-24 | Alphabet Inc. | 0.2 | USD |
9-Dec-24 | FedEx Corp. | 1.38 | USD |
9-Dec-24 | UnitedHealth Group Inc. | 2.1 | USD |
10-Dec-24 | Occidental Petroleum Corp. | 0.22 | USD |
10-Dec-24 | Travelers Cos Inc. | 1.05 | USD |
10-Dec-24 | V.F. Corp. | 0.09 | USD |
11-Dec-24 | Kohl's Corp. | 0.5 | USD |
12-Dec-24 | Associated British Foods PLC | 0.69 | GBP |
13-Dec-24 | Albemarle Corp. | 0.41 | USD |
13-Dec-24 | Chubb Corp. | 0.91 | USD |
13-Dec-24 | Devon Energy Corp. | 0.22 | USD |
13-Dec-24 | Gilead Sciences Inc. | 0.77 | USD |
13-Dec-24 | Global Payments Inc. | 0.25 | USD |
13-Dec-24 | Macy's Inc. | 0.17 | USD |
13-Dec-24 | Motorola Solutions Inc. | 1.09 | USD |
13-Dec-24 | Seagate Technology PLC | 0.72 | USD |
13-Dec-24 | Textron Inc. | 0.02 | USD |
13-Dec-24 | Wal-Mart Stores Inc . | 0.21 | USD |
16-Dec-24 | American International Group Inc. | 0.4 | USD |
16-Dec-24 | Boyd Gaming Corp. | 0.17 | USD |
16-Dec-24 | Hess Corp. | 0.5 | USD |
16-Dec-24 | Merck & Co Inc. | 0.81 | USD |
16-Dec-24 | Facebook Inc. | 0.5 | USD |
16-Dec-24 | Walt Disney Co. | 0.5 | USD |
17-Dec-24 | Best Buy Co Inc. | 0.94 | USD |
18-Dec-24 | Salesforce.com Inc | 0.4 | USD |
19-Dec-24 | British American Tobac Company PLC | 0.59 | GBP |
20-Dec-24 | Carrier Global Corp. | 0.23 | USD |
20-Dec-24 | Omnicom Group Inc. | 0.7 | USD |
24-Dec-24 | BT Group PLC | 0.02 | GBP |
26-Dec-24 | Southwest Airlines Co. | 0.18 | USD |
27-Dec-24 | Ralph Lauren Corp. | 0.83 | USD |
27-Dec-24 | Royal Caribbean Cruises Ltd | 0.55 | USD |
27-Dec-24 | General Electric | 0.28 | USD |
30-Dec-24 | Micron Technology Inc | 0.12 | USD |
30-Dec-24 | Zimmer Biomet Holdings Inc | 0.24 | USD |
31-Dec-24 | Agilent Technologies Inc. | 0.25 | USD |
31-Dec-24 | Deere & Company | 1.62 | USD |
31-Dec-24 | Humana Inc. | 0.89 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |