Dear Client,
Due to the upcoming change in Day Light Savings, trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +3)
MT4 Code |
From 09/03/2025 |
From 20/03/2025 |
From 30/03/2024 |
06/04/2024 |
SPI200.fs | 01:50-08:29;09:10-22:59 | Normal | Normal | 02:50-09:29, 10:10-23:59 |
AUS200 | 01:50-08:29;09:10-22:59 | Normal | Normal | 02:50-09:29, 10:10-23:59 |
NK225.fs | 02:30-09:25;10:15-23:44 | Normal | Normal | Normal |
DAX40.fs | 03:15-23:59 | Normal | 03:15-22:59 | Normal |
EUSTX50.fs | 03:15-23:59 | Normal | 03:15-22:59 | Normal |
SGFREE | 03:30-12:20;12:50-23:44 | Normal | Normal | Normal |
CHINA50.fs | 04:00-11:30;12:00-23:44 | Normal | Normal | Normal |
CN50 | 04:00-11:30;12:00-23:44 | Normal | Normal | Normal |
FT100.fs | 04:00-23:59 | Normal | 03:00-22:59 | Normal |
HSI.fs | 04:15-07:00;08:00-11:30;12:15-21:59 | Normal | Normal | Normal |
HK50 | 04:15-07:00;08:00-11:30;12:15-21:59 | Normal | Normal | Normal |
Hong Kong Stocks | 04:30-07:00;08:00-11:00 | Normal | Normal | Normal |
SPA35 | 10:00-21:59 | Normal | 09:00-20:59 | Normal |
CAC40.fs | 10:00-23:59 | Normal | 09:00-22:59 | Normal |
NETH25 | 10:00-23:59 | Normal | 09:00-22:59 | Normal |
SWI20 | 10:00-23:59 | Normal | 09:00-22:59 | Normal |
UK Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
German Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
Swiss Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
French Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
Spanish Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
Irish Stocks | 11:01-15:00;15:03-19:30 | Normal | 10:01-14:00;14:03-18:30 | Normal |
Japanese Stocks | 03:05-05:30, 06:30-09:25 | Closed | Normal | Normal |
IT40 | 11:00-19:39 | Normal | 10:00-18:39 | Normal |
COFFEE.fs | 12:15-20:29 | Normal | 11:15-20:29 | Normal |
COCOA.fs | 12:45-20:29 | Normal | 11:45-20:29 | Normal |
USDKRW | 03:00-23:00 | Normal | Normal | Normal |
USDBRL | 15:30-23:00 | Normal | Normal | Normal |
USDTWD | 03:10-21:00 | Normal | Normal | Normal |
USDIDR | 04:00-23:00 | Normal | Normal | Normal |
USDINR | 05:00-23:00 | Normal | Normal | Normal |
USDCOP | 17:00-20:50 | Normal | Normal | Normal |
USDCLP | 15:50-19:10 | Normal | Normal | Normal |
All other products will be trading according to their normal hours.
Symbol |
03/03/2025 |
04/03/2025 |
14/03/2025 |
24/03/2025 |
28/03/2025 |
31/03/2025 |
USDBRL |
Closed |
Closed |
Normal |
Normal |
Normal |
Normal |
USDCOP | Normal |
Normal |
Normal |
Closed |
Normal |
Normal |
USDIDR |
Normal |
Normal |
Normal |
Normal |
Closed |
Closed |
USDINR |
Normal |
Normal |
Closed |
Normal |
Normal |
Closed |
USDKRW |
Closed |
Normal |
Normal |
Normal |
Normal |
Normal |
All other products will be trading according to their normal hours.